Home

Marinaio Fattibilità memore hand pose dataset selvaggio footpad Riorganizzare

Simultaneous Hand Pose and Skeleton Bone-Lengths Estimation from a Single  Depth Image | DeepAI
Simultaneous Hand Pose and Skeleton Bone-Lengths Estimation from a Single Depth Image | DeepAI

Symmetry | Free Full-Text | Lightweight Architecture for Real-Time Hand Pose  Estimation with Deep Supervision
Symmetry | Free Full-Text | Lightweight Architecture for Real-Time Hand Pose Estimation with Deep Supervision

HaGRID — HAnd Gesture Recognition Image Datasets | by Karina Kvanchiani |  Better Programming
HaGRID — HAnd Gesture Recognition Image Datasets | by Karina Kvanchiani | Better Programming

Hand Pose Estimation: A Survey arXiv:1903.01013v2 [cs.CV] 2 Jun 2019
Hand Pose Estimation: A Survey arXiv:1903.01013v2 [cs.CV] 2 Jun 2019

3D Hand Shape and Pose Estimation from a Single RGB Image
3D Hand Shape and Pose Estimation from a Single RGB Image

ICVL Hand Posture Dataset | Papers With Code
ICVL Hand Posture Dataset | Papers With Code

HANDS: an RGB-D dataset of static hand-gestures for human-robot interaction  - ScienceDirect
HANDS: an RGB-D dataset of static hand-gestures for human-robot interaction - ScienceDirect

3D Hand Shape and Pose Estimation from a Single RGB Image
3D Hand Shape and Pose Estimation from a Single RGB Image

FreiHAND Dataset | Papers With Code
FreiHAND Dataset | Papers With Code

RenderIH: A Large-scale Synthetic Dataset for 3D Interacting Hand Pose  Estimation: Paper and Code - CatalyzeX
RenderIH: A Large-scale Synthetic Dataset for 3D Interacting Hand Pose Estimation: Paper and Code - CatalyzeX

arXiv:2008.09309v1 [cs.CV] 21 Aug 2020
arXiv:2008.09309v1 [cs.CV] 21 Aug 2020

NYU Hand Dataset | Papers With Code
NYU Hand Dataset | Papers With Code

Dataset for Dynamic Hand Gesture Recognition Systems | IEEE DataPort
Dataset for Dynamic Hand Gesture Recognition Systems | IEEE DataPort

NYU Hand Pose Dataset
NYU Hand Pose Dataset

Hand Pose Estimation | Papers With Code
Hand Pose Estimation | Papers With Code

A survey on 3D hand pose estimation: Cameras, methods, and datasets -  ScienceDirect
A survey on 3D hand pose estimation: Cameras, methods, and datasets - ScienceDirect

3D Hand Pose Estimation
3D Hand Pose Estimation

Recent hand pose datasets exhibit significant errors in the 3D... |  Download Scientific Diagram
Recent hand pose datasets exhibit significant errors in the 3D... | Download Scientific Diagram

Frontiers | A Database for Learning Numbers by Visual Finger Recognition in  Developmental Neuro-Robotics
Frontiers | A Database for Learning Numbers by Visual Finger Recognition in Developmental Neuro-Robotics

Challenge – Hands 2017
Challenge – Hands 2017

Survey of Cutting-edge Computer Vision Papers - Human Recognition | BLOG -  DeNA Engineering
Survey of Cutting-edge Computer Vision Papers - Human Recognition | BLOG - DeNA Engineering

Sensors | Free Full-Text | Hand Pose Recognition Using Parallel Multi  Stream CNN
Sensors | Free Full-Text | Hand Pose Recognition Using Parallel Multi Stream CNN

Generating Hand Posture and Motion Dataset for Hand Pose Estimation in  Egocentric View | SpringerLink
Generating Hand Posture and Motion Dataset for Hand Pose Estimation in Egocentric View | SpringerLink

HaGRID - HAnd Gesture Recognition Image Dataset | Kaggle
HaGRID - HAnd Gesture Recognition Image Dataset | Kaggle

Hand Gesture Recognition from 2D Images by Using Convolutional Capsule  Neural Networks | Arabian Journal for Science and Engineering
Hand Gesture Recognition from 2D Images by Using Convolutional Capsule Neural Networks | Arabian Journal for Science and Engineering

Training Data for Hand Pose Estimation
Training Data for Hand Pose Estimation