Home

prestare Offrire pettegolezzo primer its1 and its4 Scongelare, scongelare, scongelare acquistare uva

Primers for amplification of the ITS region. 40,62 | Download Scientific  Diagram
Primers for amplification of the ITS region. 40,62 | Download Scientific Diagram

Fungal Sequencing Add-On – miniPCR bio
Fungal Sequencing Add-On – miniPCR bio

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Fungal/Yeast ITS PCR Primers for identification and barcoding - The ODIN
Fungal/Yeast ITS PCR Primers for identification and barcoding - The ODIN

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Sequence of nitrogen bases of the general primer ITS1- ITS4. | Download  Scientific Diagram
Sequence of nitrogen bases of the general primer ITS1- ITS4. | Download Scientific Diagram

Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid  Detection and Identification of Yeast Strains | Journal of Clinical  Microbiology
Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid Detection and Identification of Yeast Strains | Journal of Clinical Microbiology

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

PCR fragments produced by asymmetric PCR using ITS4/ITS5 or... | Download  Scientific Diagram
PCR fragments produced by asymmetric PCR using ITS4/ITS5 or... | Download Scientific Diagram

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

PCR amplification of fungal strain DNA using universal (ITS1/ITS4, (A))...  | Download Scientific Diagram
PCR amplification of fungal strain DNA using universal (ITS1/ITS4, (A))... | Download Scientific Diagram

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

PCR-amplified products using ITS1 and ITS4 primers on Erysiphe (Sect.... |  Download Scientific Diagram
PCR-amplified products using ITS1 and ITS4 primers on Erysiphe (Sect.... | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... |  Download Scientific Diagram
PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... | Download Scientific Diagram

PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal  Species: a Review | Semantic Scholar
PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal Species: a Review | Semantic Scholar

Oligonucleotides
Oligonucleotides

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts. - Abstract - Europe PMC
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts. - Abstract - Europe PMC

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets